2011 Land Rover Range Rover
21,499.00 USD
17,844.17 EUR
1,608,125.20 RUB
LAND ROVER
Range Rover
Year of issue:
2011
Mileage:
96,831
Pristine Land Rover Range Rover, Exceptionally clean inside and out, Drives like new!! Perfect exterior, gleaming paint, like new interior. A must see!!
Call for private appointment or stop in!
Specifications
Vehicle ID:
2011 LR RR Sup Gray
Vehicle type:
suv
Condition:
used
Listing type:
SOLD
Listing status:
closed
Transmission:
automatic
Drive type:
4wd
Number of cylinders:
8
Number of speeds:
8Spd
Fuel type:
gas
City MPG/KPL:
12
Highway MPG/KPL:
18
Number of doors:
4
Number of seats:
5
Engine type:
V8
Exterior colors:
Grey
Interior colors:
Black
Address:
1060 Bridgeport Avenue
Zipcode
06460
Latitude:
41.2169676
Longitude:
-73.06935039999996
No reviews for vehicle
Calendar of availability and rental rates per period
November 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
Available date for rent
Not available date for rent
Contact info
Contact Information:
Josh Sanner - josh@atlanticrover.com