2005 Land Rover Range Rover HSE
10,000.00 USD
8,300.00 EUR
748,000.00 RUB
LAND ROVER
Range Rover
Year of issue:
2005
Mileage:
98,000
Specifications
Vehicle ID:
2
Vehicle type:
suv
Condition:
used
Listing type:
SOLD
Listing status:
closed
Price type:
starting
Transmission:
automatic
Drive type:
4wd
Number of cylinders:
8
Number of speeds:
5Spd
Fuel type:
gas
City MPG/KPL:
12
Highway MPG/KPL:
15
Number of doors:
4
Number of seats:
5
Engine type:
V8
Exterior colors:
Black
Interior colors:
Beige
Wheelbase:
19
Wheeltype:
Alloy
No location available
No reviews for vehicle
Calendar of availability and rental rates per period
November 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
Available date for rent
Not available date for rent
Contact info
Owner
Super User, webmaster@atlanticrover.com