Land Rover Range Rover Sport HSE
16,900.00 USD
14,027.00 EUR
1,264,120.00 RUB
LAND ROVER
Range Rover
Year of issue:
2011
Mileage:
93,533
Please see images above.
This is a beautiful 2011 Land Rover Range Rover Sport Edition. This vehicle is super clean, clean car fax, and has a very nice custom interior. The white exterior paint is in excellent condition and the vehicle is finished with a black interior. The V8 engine on this Range Rover Sport will keep you cruising on the highway and up mountains without any issues. Call to check out this great vehicle today.
Specifications
Vehicle ID:
5
Vehicle type:
suv
Condition:
used
Listing type:
SOLD
Listing status:
closed
Price type:
starting
Transmission:
automatic
Drive type:
4wd
Number of cylinders:
8
Number of speeds:
6Spd
Fuel type:
gas
Engine type:
V8
Feature
Comfort:
Air conditioning Climate control Cruise control Headlight washer Heated mirrors Heated seats Leather interior Power steering Power windows Rain sensor Multimedia:
CD DVD GPS MP3 R-camera Safety:
ABD ABS Airbag Central locking Fog lights Halogen headlights Signaling Xenon headlights
Address:
1060 Bridgeport Avenue, Milford, CT, USA
Latitude:
41.2169598
Longitude:
-73.0693522
No reviews for vehicle
Calendar of availability and rental rates per period
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
Available date for rent
Not available date for rent
Contact info
Contact Information:
Call Sales at - 203-783-1000